|
|
||
| Pack | 8x Makita Lithium Ion Power Tool Batteries | |
| Capacity | 432 Watt-Hours | |
| Configuration | 2 series 4 parallel = 36 Volts 12 Amp-Hours | |
| Max Power | 10C => 120 amps@36v = 4320 Watts | |
| Charge Time | 8 Hours | |
|
Motor | BMC 750 Watts/1HP Rated (1500 watts/2 HP actual) |
| Gearing | 90:11 single speed No.35 chain drive | |
| Controller | Shenzen Sucteam 750 Watts (actual 1500 watts/2 HP) |
- Build a bicycle frame designed for electric bicycles
- Enclose electrical components for weather proofing
- Provide secure storage space/li>
This build is current under way.
Build a bicycle frame designed for electric bicycles
Almost every electric bicycle built is based on a standard human powered frame, probably out of convenience. But with the added power of electric drive and the need to protect batteries and electronics, wouldn’t a 3 dimension vehicle frame make more sense? We decided to put this theory to the test.