<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HybridMojo</title>
	<atom:link href="http://www.hybridmojo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hybridmojo.com</link>
	<description>Custom Product Design</description>
	<lastBuildDate>Wed, 05 Jun 2013 18:35:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Joystick v2.0</title>
		<link>http://www.hybridmojo.com/2013/01/25/joystick-v2-0/</link>
		<comments>http://www.hybridmojo.com/2013/01/25/joystick-v2-0/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 22:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[joystick]]></category>

		<guid isPermaLink="false">http://www.hybridmojo.com/?p=788</guid>
		<description><![CDATA[The first run of version 2.0 joysticks are out in the wild. ]]></description>
				<content:encoded><![CDATA[<p>The first run of version 2.0 joysticks are out in the wild.  The joystick is constructed from a solid block of black delrin plastic for the body with a 300 series stainless steel joystick.  This should have a longer useful life than a plastic joystick while still being MRI safe.  Also, the formerly external centering spring is now hidden inside the assembly.  The buttons no longer protrude above the surface and the lack of sharp edges mean more comfort for the subject.  The joystick has a very solid feel and is just&#8230; beautiful.</p>
<p>The dimensions are approximately the same as the prior version.  We are currently working on several internal enhancements to speed up production of these joysticks and expect a second batch to be ready by March.</p>
<p><img class="aligncenter size-full wp-image-782" title="joystick-v2-757px" src="http://www.hybridmojo.com/wp-content/uploads/2012/01/joystick-v2-757px.jpg" alt="" width="757" height="571" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmojo.com/2013/01/25/joystick-v2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Joystick Design in the Works</title>
		<link>http://www.hybridmojo.com/2012/08/14/new-joystick-design-in-the-works/</link>
		<comments>http://www.hybridmojo.com/2012/08/14/new-joystick-design-in-the-works/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 04:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hybridmojo.com/?p=733</guid>
		<description><![CDATA[The past two months have been packed with activity as we prepare for a redesign of the fMRI compatible joystick.]]></description>
				<content:encoded><![CDATA[<p>The past two months have been packed with activity as we prepare to start shipping a new fMRI compatible joystick. The redesigned joystick will improve subject comfort and the fit and finish of the joystick. It also transitions away from some parts which were no longer available or difficult to locate. The first batch of these will be available at the end of August and half have already been spoken for.  Attached is a CAD drawings of the new design.<br />
<a href="http://www.hybridmojo.com/wp-content/uploads/2012/08/Assy-4.jpg"><img class="aligncenter size-medium wp-image-734" title="new joystick cad" src="http://www.hybridmojo.com/wp-content/uploads/2012/08/Assy-4-300x217.jpg" alt="" width="300" height="217" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmojo.com/2012/08/14/new-joystick-design-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled Lightning: Superbatteries, Electric Cars and the New Lithium Economy</title>
		<link>http://www.hybridmojo.com/2011/06/09/bottled-lightning-superbatteries-electric-cars-and-the-new-lithium-economy/</link>
		<comments>http://www.hybridmojo.com/2011/06/09/bottled-lightning-superbatteries-electric-cars-and-the-new-lithium-economy/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 05:57:56 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Interesting Reading]]></category>

		<guid isPermaLink="false">http://hybridmojo.com/?p=568</guid>
		<description><![CDATA[NPR interviewed Seth Fletcher re: his book about lithium batteries.]]></description>
				<content:encoded><![CDATA[<p>NPR&#8217;s Fresh Air today featured Seth Fletcher, who has written a book about lithium batteries and how they might change our world.  Check it out <a href="http://www.npr.org/2011/06/08/136856479/leading-the-charge-to-make-better-electric-cars">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmojo.com/2011/06/09/bottled-lightning-superbatteries-electric-cars-and-the-new-lithium-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN iReports on Ebikes</title>
		<link>http://www.hybridmojo.com/2010/11/02/cnn-ireports-on-ebikes/</link>
		<comments>http://www.hybridmojo.com/2010/11/02/cnn-ireports-on-ebikes/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 00:38:47 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Electric Bicycles]]></category>

		<guid isPermaLink="false">http://hybridmojo.com/?p=563</guid>
		<description><![CDATA[We submitted two iReports for an ebike hacking topic on CNN.]]></description>
				<content:encoded><![CDATA[<p>CNN created an iReport topic on ebike hacking for October, and I submitted the <a href="http://ireport.cnn.com/docs/DOC-511031">commuter folding bike</a> and <a href="http://ireport.cnn.com/docs/DOC-510901">tandem serial hybrid</a>.  Several other Endless-Sphere forum regulars are also represented.  Check out <a href="http://ireport.cnn.com/ir-topic-stories.jspa?topicId=505235">the full listing here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmojo.com/2010/11/02/cnn-ireports-on-ebikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commuter Folding Bike Update</title>
		<link>http://www.hybridmojo.com/2010/10/29/555/</link>
		<comments>http://www.hybridmojo.com/2010/10/29/555/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 19:08:40 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Commuter Folding Bike Beta 1]]></category>
		<category><![CDATA[Electric Bicycles]]></category>

		<guid isPermaLink="false">http://hybridmojo.com/?p=555</guid>
		<description><![CDATA[The major question when building the 72 volt folding electric bike was: will the geared hub motor survive 1500 watts in the long term?  ]]></description>
				<content:encoded><![CDATA[<p>The major question when building the 72 volt folding electric bike was: will the geared hub motor survive 1500 watts in the long term?</p>
<p>The Bafang geared hub motor contains 3 nylon gears&#8230; yes, plastic.  Run within it&#8217;s limits, those gears should be fine.  But this motor was being run at double the normal voltage.</p>
<p>You can see what a bit too much power does to the gears <a href="http://endless-sphere.com/forums/viewtopic.php?f=3&amp;t=7031&amp;p=105941&amp;hilit=+knuckles+nylon+gears#p105941">here</a> and then what way too much power does <a href="http://endless-sphere.com/forums/viewtopic.php?f=3&amp;t=4892&amp;p=75943&amp;hilit=+knuckles+nylon+gears#p75673">here</a>.</p>
<p>To hopefully avoid these problems, a metal gear was installed in our motor.</p>
<p>Today, after about a year of use, I decided to open up the motor and assess the conditions inside.  I can report back that everything looks beautiful inside!</p>
<div id="attachment_556" class="wp-caption aligncenter" style="width: 310px"><a href="http://hybridmojo.com/wp-content/uploads/2010/10/IMG_2916.jpg"><img class="size-medium wp-image-556" title="Hub motor" src="http://hybridmojo.com/wp-content/uploads/2010/10/IMG_2916-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Opening the hub motor</p></div>
<div id="attachment_557" class="wp-caption aligncenter" style="width: 310px"><a href="http://hybridmojo.com/wp-content/uploads/2010/10/IMG_2917.jpg"><img class="size-medium wp-image-557" title="Gears" src="http://hybridmojo.com/wp-content/uploads/2010/10/IMG_2917-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">The metal gear is on the left and the nylon gear is on the right-- both look perfect</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmojo.com/2010/10/29/555/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycles on my 2010 Europe Trip</title>
		<link>http://www.hybridmojo.com/2010/10/27/bicycles-on-my-2010-europe-trip/</link>
		<comments>http://www.hybridmojo.com/2010/10/27/bicycles-on-my-2010-europe-trip/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:23:36 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Electric Bicycles]]></category>

		<guid isPermaLink="false">http://hybridmojo.com/?p=542</guid>
		<description><![CDATA[Pictures of bicycles from Amsterdam and ebikes from Turkey.  What, Turkey? Yes!]]></description>
				<content:encoded><![CDATA[<table>
<tr>
<td valign="top">While on vacation in Amsterdam, Vienna, Antalya (Turkey) and Istanbul, I was on the lookout for bicycles, electric and pedal only.  Surprisingly, while Amsterdam was certainly pedal bicycle central, it was Antalya in southern Turkey that had the most &#8220;ebikes&#8221; in the form of electric scooters.  It looked like about a third of the scooters on the road were electric, and almost all of these were this &#8220;Maxi-scooter&#8221; model.  I haven&#8217;t been able to find it on line.  Amsterdam also had a lot of cargo bikes and trikes, far more than the USA.  Photos can be found below.</td>
<td>
<table class="shashin_album_thumbs_table" style=" margin-left: auto; margin-right: auto;">
<tr>
<td>
<div class="shashin_album" style="width: 170px;"><a href="http://picasaweb.google.com/petersbikes/Bicycles2010EuropeTrip" target="_blank"><img src="http://lh4.ggpht.com/_IXvGRM-ZPN8/TMiUvWwvFiE/AAAAAAAAAgc/ztMEK7za908/s160-c/Bicycles2010EuropeTrip.jpg" alt="Bicycles - 2010 Europe Trip" width="160" height="160" /></a><span class="shashin_album_title"><a href="http://picasaweb.google.com/petersbikes/Bicycles2010EuropeTrip" target="_blank">Bicycles &#8211; 2010 Europe Trip</a></span><span class="shashin_album_count">14 pictures</span><span class="shashin_album_date">Oct 27, 2010</span></div>
</td>
</tr>
</table>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmojo.com/2010/10/27/bicycles-on-my-2010-europe-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Folding Commuter Bicycle Beta 1 Video</title>
		<link>http://www.hybridmojo.com/2010/08/07/electric-folding-commuter-bicycle-beta-1-video/</link>
		<comments>http://www.hybridmojo.com/2010/08/07/electric-folding-commuter-bicycle-beta-1-video/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:23:50 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Electric Bicycles]]></category>

		<guid isPermaLink="false">http://hybridmojo.com/?p=532</guid>
		<description><![CDATA[We are proud to release a video about the folding bicycle prototype I've been riding this past year.  It's been by far the best bike yet.]]></description>
				<content:encoded><![CDATA[<p>We are proud to release a video about the folding bicycle prototype I&#8217;ve been riding this past year.  It&#8217;s been by far the best bike yet.  Not only does it have ridiculous amounts of power, but the weight is finally below that magic threshold where it get too difficult to lift&#8211; roughly 45lbs.  It was ridden through San Jose&#8217;s Indian summer heat and the pouring rain of winter without a single hiccup (hint: the electronics are wrapped with rubber).</p>
<p>We&#8217;re looking at building the next iteration, where we&#8217;d like to tame the top speed but improve hill climbing performance, a handy feature in San Francisco. Stay tuned!</p>
<p>Without further ado, here is the video (you can also watch it directly at <a href="http://www.youtube.com/watch?v=qrqv5wkHYmw">Youtube here</a> in full 1080p HD):<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="800" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qrqv5wkHYmw&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="800" height="450" src="http://www.youtube.com/v/qrqv5wkHYmw&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We had a lot of fun filming this video and spent many hours editing.  Thanks to Mike Steczo also for the sound track!  Also dear readers, note the homage to Jeremy Clarkson near the beginning&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmojo.com/2010/08/07/electric-folding-commuter-bicycle-beta-1-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Will Have New Bikes Lanes</title>
		<link>http://www.hybridmojo.com/2010/08/07/san-francisco-will-have-new-bikes-lanes/</link>
		<comments>http://www.hybridmojo.com/2010/08/07/san-francisco-will-have-new-bikes-lanes/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:21:20 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hybridmojo.com/?p=518</guid>
		<description><![CDATA[For a &#8220;progressive&#8221; city, San Francisco&#8217;s bike infrastructure isn&#8217;t much to talk about.  I hadn&#8217;t even realized bike lanes had been held up in court for years now.  Well, not anymore. Read more at SFGate.]]></description>
				<content:encoded><![CDATA[<p>For a &#8220;progressive&#8221; city, San Francisco&#8217;s bike infrastructure isn&#8217;t much to talk about.  I hadn&#8217;t even realized bike lanes had been held up in court for years now.  Well, not anymore. <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/08/06/BA151EQJ07.DTL">Read more at SFGate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmojo.com/2010/08/07/san-francisco-will-have-new-bikes-lanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug-in 2010 Conference</title>
		<link>http://www.hybridmojo.com/2010/07/29/plug-in-2010-conference/</link>
		<comments>http://www.hybridmojo.com/2010/07/29/plug-in-2010-conference/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:11:48 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://hybridmojo.com/?p=508</guid>
		<description><![CDATA[I had the opportunity to attend the Plug-in 2010 conference thanks to Plug-in America]]></description>
				<content:encoded><![CDATA[<p>I had the opportunity to attend the <a href="http://www.plugin2010.com/">Plug-in 2010 conference</a> at the <a href="http://maps.google.com/maps/place?cid=1591443767283696794&amp;q=San+Jose+Convention+Center,+San+Jose,+CA&amp;hl=en&amp;cd=1&amp;ei=-BFRTP20HaHMtAOqx5jQAg&amp;dtab=0&amp;sll=37.312664,-121.865789&amp;sspn=0.120145,0.108049&amp;ie=UTF8&amp;ll=37.336675,-121.905348&amp;spn=0,0&amp;z=16&amp;iwloc=A">San Jose McEnergy Convention Center</a> yesterday by volunteering for <a href="http://www.pluginamerica.org/index.shtml">Plug-in America</a>.  Sherry and Marc of PIA reignited my interest in EVs back when Sherry&#8217;s book came out, so I was eager to contribute and get to catch up on the latest in the EV world.<a href="http://hybridmojo.com/wp-content/uploads/2010/07/plugin2010.jpg"><img class="alignright size-full wp-image-510" title="plugin2010" src="http://hybridmojo.com/wp-content/uploads/2010/07/plugin2010.jpg" alt="" width="250" height="333" /></a></p>
<p>Well, the biggest news to come out of Plug-in 2010 was the Chevy Volt pricing.  GM was planning on releasing the pricing at about 10am on Tuesday, but Bloomberg had already leaked it by 8:30am when attendees were finishing up breakfast and coming into the exhibition hall.  Oops.</p>
<p>Nissan scored the best spot in the hall right in front of the entrance, with Chevy to the left.  Even before attendees came in, there were at least half a dozen people hovering around the Leaf.  The Volt&#8211; well I saw two camera men setting up for the GM press conference.</p>
<p>There had been speculation that the Volt would cost about $45,000.  This was correct.  The Volt&#8217;s MSRP will be $41,000 with another $4k in options.  The other choice is a $350/month lease&#8211; not sure what GM will require down.  The Leaf is about $33,000.  GM had one ace up it&#8217;s sleeve to beat the price difference and perceived better reliability of the Nissan offering: an 8 year, 100,000 mile warranty.</p>
<p>Except that right after the GM press conference, the head of Nissan North America announced that Nissan would match Chevy&#8217;s warranty.</p>
<p>The GM Volt team members walking around looked rather dejected, versus the Nissan employees, who were giddy.  To be fair, the Volt looks like an all right car, and for those who need the range, it offers something the Leaf doesn&#8217;t have.  But the Leaf looks really good inside and out, and it&#8217;s a whole lot cheaper.</p>
<p>The big news for me was the explosion in charging options.  At least half a dozen companies&#8211; consuming at least 1/3 of the floor&#8211; were offering some sort of charging solutions.  Several of these companies also overlap home and industrial automation, angling for a position in the coming smart grid.</p>
<p>The conference was much bigger than two years ago and definitely more interesting.  However, it is tiny compared to something like the SF International Auto Show.  Then again, it costs a whole lot more too.</p>
<p>I ran into David Herron, owner of the visforvoltage.com forum, and also Kane Fortune and Colin from <a href="http://www.fortunehanebrink.com/">Fortune-Hanebrink</a>, makers of the Hanebrink All Terrain Electric Bicycle.  I&#8217;d been wondering how Hanebrink had managed to use a hub motor for a bottom bracket drive.  I couldn&#8217;t find a reasonably powerful hub motor that could fit in between a set of pedals.  Well, the answer is, neither could Hanebrink, because they had to increase the spacing between the cranks (called Q-factor) by, well, quite a lot.  The hub motor axle was shortened on the non-drive side and beefed up on the drive side.  It was a little hard to make sense of all that&#8217;s going on, but there are some free wheels, sprockets, and bearings in there&#8230; take a look at the photos below.</p>
<p>I also had fun talking to the folks from EETrax in Boulder, Colorado.  They sell parts for EVs but in their spare time build crazy electric vehicle and drink beer.  My kind of fun.</p>
<p>FYI, parking at the convention center is $20&#8211; but you can park on the street <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=delmas+and+west+san+carlos,San+Jose,+CA&amp;sll=37.327956,-121.896315&amp;sspn=0.006945,0.016512&amp;ie=UTF8&amp;hq=&amp;hnear=W+San+Carlos+St+%26+Delmas+Ave,+San+Jose,+Santa+Clara,+California&amp;ll=37.327427,-121.895607&amp;spn=0.006945,0.016512&amp;z=17">just a few blocks away</a> for free.</p>
<table class="shashin_album_thumbs_table" style=" margin-left: auto; margin-right: auto;">
<tr>
<td>
<div class="shashin_album" style="width: 170px;"><a href="http://picasaweb.google.com/petersbikes/100727PlugIn2010Conference" target="_blank"><img src="http://lh4.ggpht.com/_IXvGRM-ZPN8/TE_BAU_82IE/AAAAAAAAATQ/eGY_p5p4hEw/s160-c/100727PlugIn2010Conference.jpg" alt="100727 Plug-In 2010 Conference" width="160" height="160" /></a><span class="shashin_album_title"><a href="http://picasaweb.google.com/petersbikes/100727PlugIn2010Conference" target="_blank">100727 Plug-In 2010 Conference</a></span><span class="shashin_album_count">23 pictures</span><span class="shashin_album_location"> <a href="http://maps.google.com/maps?q=37.329114+-121.888635"><img src="http://www.hybridmojo.com/wp-content/plugins/shashin/display/mapped_sm.gif" alt="Google Maps Location" width="15" height="12" style="border: none;" /></a><br />San Jose McEnery Convention Center, San Jose, CA</span><span class="shashin_album_date">Jul 28, 2010</span></div>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmojo.com/2010/07/29/plug-in-2010-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Mateo Bikeways Master Plan Meeting</title>
		<link>http://www.hybridmojo.com/2010/07/21/san-mateo-bikeways-master-plan-meeting/</link>
		<comments>http://www.hybridmojo.com/2010/07/21/san-mateo-bikeways-master-plan-meeting/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:37:43 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://hybridmojo.com/?p=503</guid>
		<description><![CDATA[The City of San Mateo is developing a 5 year Bikeways Master Plan aimed at increase bicycle usage and is currently accepting feedback from the public.  The primary goals are to reduce automobile usage and increase bicycle/pedestrian mode share for trips less than 1 miles to 30% by 2020.  I attended the San Mateo Bickeways [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.cityofsanmateo.org/">City of San Mateo</a> is developing a <a href="http://www.sanmateobikeplan.com/">5 year Bikeways Master Plan</a> aimed at increase bicycle usage and is currently accepting feedback from the public.  The primary goals are to reduce automobile usage and increase bicycle/pedestrian mode share for trips less than 1 miles to 30% by 2020.  I attended the San Mateo Bickeways Master Plan meeting last Wednesday, July 14th to participate.  I expected a dry, boring event, but I was completely wrong.  I walked out excited about the city&#8217;s plans for cyclists.</p>
<p>The meeting started in the council chambers where a group of consultants hired by the city introduced the background and goals of the Master Plan before taking us over to the atrium to speak with city representatives at several stations about possible changes.</p>
<p>Afterwards, the attendees broke into five groups of ten for sessions covering our bicycle usage habits, problem areas within the city, and solutions to those problems.  Back in the council chambers, representatives from each group spoke about each teams best recommendations for the city.</p>
<p>My group was extremely excited about our first suggestion&#8211; a &#8220;bicycle superhighway&#8221; paralleling the Caltrain tracks proposed by one of the city board members in our group.  Not only does Caltrain serve the critical North-South route, but it cuts through the center of the city, making access from most locations in the city to the &#8220;highway&#8221; convenient.  Although it sounds like a daunting task, most bicycle improvements are funded as attachments to other public works and California recently approved a high speed rail system which may use the Caltrain right of way.  The rail line would be enclosed and a bicycle path could be incorporated into the design on the outside.  This would extend the whole system along the peninsula!</p>
<p>The idea of being able to cruise, without stop lights or signs, from San Francisco to San Jose excited everyone.</p>
<p>We all agreed that the existing system of bike lanes and routes has many short comings.  Many patches of accessibility are not connected and there is too much emphasis on bicycle facilities on major roads.  Delaware, for example, is a major North-South route, however, nobody feels comfortable taken inexperienced riders on Delaware and the condition of the road is very poor, especially around 92.  Additionally, access across 101 is poor, especially the total cluster at 3rd Ave.</p>
<p>Other popular ideas were development of the city waterways to include bicycle paths; consistent, visible parking in downtown; and a proposal for a trial to remove a car parking space on the corner of each block in downtown and addition of raised bicycle parking.  This would make parking easy to find and also solve one of the major issues downtown: the sidewalks are not wide enough for bicycle parking.  Currently, there are places to lock bicycles in the parking garage.   However, few participants were even aware of these and most didn&#8217;t want to park in the dark, uninviting (and seemingly unsafe) the first level or walk up to the second level.</p>
<p>Another interesting idea was to re-purpose parking meters after conversion to an electronic parking system.  The posts left over from the meters could be used for locking bicycles.  A nice addition for electric bicycles would be to install electrical outlets on some posts.</p>
<p>Finally, the city must coordinate with neighboring cities as, at least in our group, no one bicycled exclusively within San Mateo.</p>
<p>A survey on cycling habits was open until recently; it&#8217;s still possible to<a href="http://www.sanmateobikeplan.com/smbp/public-input/"> post free form comments</a> and also <a href="http://www.sanmateobikeplan.com/smbp/map-your-route/">map the routes</a> you commonly use within the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridmojo.com/2010/07/21/san-mateo-bikeways-master-plan-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
